Welcome to Fruitclicker Co.

Enjoy your stay in the original land of fruity goodness!

Discussion Board




FruitClicker 2 Leaderboard

1. 2147483647 - DrB 2017-06-01
2. 201192 - Too_eas 2016-12-23
3. 190512 - Konomi 2016-11-24
4. 86752 - I AmNot 2016-11-24
5. 75000 - SryEric 2016-11-24
6. 74903 - I Have 2016-11-24
7. 74648 - cheated 2016-11-24
8. 53201 - Butts<3 2016-10-13
9. 33285 - cheater 2016-10-12
10. 8599 - NickBul 2016-10-13
11. 5507 - KONOMI 2016-11-24
12. 2487 - veggies 2017-09-04
13. 2340 - 2340 2021-04-23
14. 1421 - cheater 2016-10-12
15. 1337 - l33tHax 2016-10-19
16. 1325 - ******* 2016-10-15
17. 1015 - Tosmato 2016-10-12
18. 1000 - 1000 2017-08-12
19. 911 - Bush 2001-09-11
20. 717 - 717 2018-12-26
21. 637 - Yosh 2017-05-09
22. 578 - DK 2017-11-01
23. 469 - BET 2017-02-04
24. 452 - ******* 2017-06-04
25. 452 - ******* 2017-06-04
26. 452 - ******* 2017-06-04
27. 452 - ******* 2017-06-04
28. 452 - ******* 2017-06-04
29. 452 - ******* 2017-06-04
30. 452 - ******* 2017-06-04
31. 452 - ******* 2017-06-04
32. 446 - 446 2019-06-11
33. 428 - DK 2016-12-22
34. 422 - 422 2021-05-21
35. 420 - iandef 2016-10-29
36. 407 - Simon K 2016-12-10
37. 361 - DK 2016-12-20
38. 323 - DK 2016-12-11
39. 290 - lame-o 2017-06-18
40. 286 - ABCD 2016-12-20
41. 283 - ******* 2017-08-19
42. 281 - XD 2017-05-28
43. 273 - Gauched 2016-11-29
44. 264 - iandef 2016-10-29
45. 264 - Doovy 2016-10-28
46. 240 - Tosmato 2016-10-12
47. 226 - 226 2018-09-16
48. 221 - BRTNEEE 2017-09-25
49. 220 - ryan s 2017-05-20
50. 220 - ******* 2017-08-19
51. 205 - 205 2023-09-21
52. 198 - ******* 2017-06-16
53. 197 - ******* 2016-10-12
54. 190 - PotatoM 2017-08-16
55. 166 - :) :) 2016-12-11
56. 158 - ******* 2016-10-29
57. 150 - I'mBad 2017-08-13
58. 147 - 147 2019-05-23
59. 143 - ******* 2016-10-12
60. 135 - ABCD 2016-12-21
61. 130 - ******* 2017-05-20
62. 109 - Tosmato 2016-10-12
63. 102 - 102 2017-08-12
64. 101 - 101 2019-05-14
65. 100 - 100 2019-01-29
66. 97 - fuck 2017-09-04
67. 97 - ******* 2017-10-05
68. 92 - DK 2017-11-01
69. 92 - 92 2024-03-26
70. 92 - Antwan 2017-03-13
71. 91 - 91 2019-07-17
72. 91 - 91 2017-07-11
73. 84 - 84 2019-06-22
74. 81 - 81 2019-06-11
75. 81 - Bert 2016-10-12
76. 80 - 80 2022-10-12
77. 76 - 76 2023-04-14
78. 75 - Gauched 2016-11-29
79. 73 - Gauched 2016-11-28
80. 71 - SillyB 2016-12-18
81. 70 - Tony 2016-10-13
82. 69 - ******* 2016-11-02
83. 69 - Gauched 2017-02-09
84. 69 - WEDIDIT 2017-02-12
85. 68 - Detonat 2017-03-13
86. 66 - Gauched 2016-11-28
87. 63 - crap 2017-01-19
88. 62 - 62 2018-07-13
89. 58 - simon 2016-12-10
90. 58 - 58 2019-05-14
91. 56 - 56 2019-01-29
92. 56 - 56 2019-06-05
93. 55 - 55 2023-03-25
94. 53 - 53 2023-03-07
95. 53 - 53 2021-01-29
96. 53 - 53 2023-03-07
97. 48 - ******* 2016-11-29
98. 47 - 47 2023-11-04
99. 47 - 47 2024-04-23
100. 44 - 44 2021-05-21
101. 44 - BRTNEEE 2017-09-25
102. 43 - Bertney 2016-10-12
103. 42 - ******* 2016-10-12
104. 42 - ******* 2017-09-04
105. 42 - u lose 2016-10-13
106. 42 - 42 2019-11-06
107. 41 - 41 2019-01-29
108. 41 - 41 2019-01-29
109. 40 - 40 2021-12-11
110. 40 - 40 2017-08-05
111. 40 - 40 2019-05-13
112. 38 - kingp02 2017-06-05
113. 36 - Maryam 2016-10-12
114. 35 - 35 2017-08-05
115. 35 - Gauched 2016-11-25
116. 35 - ******* 2017-11-21
117. 35 - ******* 2017-09-12
118. 34 - ******* 2017-07-11
119. 34 - 34 2023-03-23
120. 33 - 33 2019-05-03
121. 32 - 32 2022-10-17
122. 32 - 32 2018-02-20
123. 31 - 31 2022-02-11
124. 31 - 31 2024-02-05
125. 31 - asdasd 2017-01-05
126. 30 - 30 2022-10-07
127. 30 - 30 2022-10-07
128. 30 - 30 2023-09-13
129. 29 - dumgabe 2017-08-27
130. 28 - 28 2022-04-21
131. 28 - 28 2019-01-18
132. 27 - 27 2018-03-13
133. 26 - 26 2023-05-10
134. 26 - ******* 2016-11-24
135. 25 - ryan s 2017-02-13
136. 25 - ******* 2017-08-12
137. 25 - 25 2018-09-24
138. 25 - Hi 2016-11-24
139. 24 - 24 2021-04-22
140. 24 - 24 2022-12-18
141. 23 - 23 2022-03-01
142. 22 - Test 2016-10-12
143. 22 - 22 2019-07-17
144. 21 - 21 2024-02-05
145. 20 - ******* 2016-10-12
146. 20 - 20 2019-05-15
147. 20 - ******* 2017-06-04
148. 20 - bleh 2016-10-13
149. 19 - 19 2019-05-08
150. 19 - 19 2019-07-03
151. 19 - ******* 2016-11-24
152. 18 - ******* 2016-11-24
153. 18 - 18 2023-03-24
154. 18 - SomeGuy 2016-10-19
155. 18 - buttpoo 2016-10-13
156. 17 - 17 2023-03-10
157. 17 - ryan s 2017-02-04
158. 16 - ******* 2016-11-28
159. 16 - 16 2019-05-09
160. 16 - 16 2019-05-15
161. 15 - weroiu 2016-10-13
162. 15 - 15 2017-12-21
163. 15 - 15 2018-06-29
164. 15 - 15 2018-05-16
165. 15 - a 2017-06-01
166. 15 - 15 2023-05-10
167. 15 - 15 2017-08-12
168. 14 - 14 2018-03-13
169. 14 - 14 2017-08-12
170. 14 - 14 2019-05-17
171. 14 - ******* 2017-08-19
172. 14 - 14 2019-05-21
173. 14 - ******* 2016-10-12
174. 13 - 13 2023-04-26
175. 13 - 13 2018-02-01
176. 13 - 13 2018-06-01
177. 13 - 13 2022-08-05
178. 13 - ******* 2017-08-21
179. 13 - 13 2018-06-01
180. 13 - 13 2019-06-04
181. 13 - 13 2023-03-06
182. 13 - 13 2019-05-07
183. 12 - 12 2019-05-15
184. 12 - 12 2020-11-21
185. 12 - 12 2024-01-18
186. 11 - 11 2022-09-17
187. 10 - 10 2019-05-21
188. 10 - 10 2019-05-17
189. 10 - 10 2017-08-05
190. 10 - Eric 2016-11-22
191. 9 - ha 2017-03-17
192. 9 - 9 2019-10-02
193. 9 - 9 2024-04-23
194. 9 - dingle 2017-02-25
195. 9 - ******* 2017-05-10
196. 9 - 9 2024-04-23
197. 9 - 9 2024-04-23
198. 8 - 8 2024-04-23
199. 8 - 8 2020-11-03
200. 8 - 8 2024-03-19
201. 8 - 8 2023-03-03
202. 8 - 8 2017-08-12
203. 8 - 8 2024-03-27
204. 8 - 8 2023-03-10
205. 8 - 8 2019-05-09
206. 8 - ******* 2017-09-04
207. 8 - 8 2024-04-23
208. 7 - ******* 2017-08-21
209. 7 - fzef 2017-03-07
210. 7 - again 2016-12-23
211. 7 - again 2016-12-23
212. 7 - 7 2019-05-09
213. 7 - 7 2023-04-17
214. 7 - 7 2020-02-20
215. 7 - Eric 2016-10-13
216. 7 - 7 2023-04-17
217. 7 - 7 2023-07-30
218. 7 - 7 2019-05-07
219. 7 - 7 2019-09-06
220. 6 - Tomo 2016-10-19
221. 6 - 6 2024-03-20
222. 6 - 6 2023-03-10
223. 6 - 6 2024-04-23
224. 6 - 6 2019-05-09
225. 5 - 5 2022-12-20
226. 5 - 5 2019-05-16
227. 5 - 5 2023-09-13
228. 5 - 5 2019-05-17
229. 5 - 5 2023-03-24
230. 5 - 5 2019-05-21
231. 5 - 5 2023-03-22
232. 5 - 5 2024-03-20
233. 4 - 4 2021-04-22
234. 4 - DrBrix 2017-06-01
235. 4 - 4 2019-10-03
236. 4 - ******* 2017-09-04
237. 4 - 4 2019-05-20
238. 4 - DrBrix 2017-06-01
239. 4 - 4 2019-05-21
240. 3 - max 7 2016-10-12
241. 3 - 3 2017-07-11
242. 3 - eric 2016-10-26
243. 3 - 3 2023-05-14
244. 3 - 3 2020-12-23
245. 3 - 3 2020-11-19
246. 3 - 3 2023-03-11
247. 3 - mr butt 2017-08-12
248. 3 - 3 2019-05-10
249. 3 - awwman! 2017-08-12
250. 3 - 3 point 2017-08-12
251. 3 - 3 2019-05-13
252. 3 - 3 2019-09-26
253. 3 - 3 2023-11-30
254. 3 - 3 2019-05-07
255. 3 - 3 2023-05-11
256. 3 - 3 2019-05-09
257. 3 - 3 2019-05-10
258. 2 - 2 2019-05-22
259. 2 - 2 2023-03-22
260. 2 - 2 2019-05-14
261. 2 - 2 2019-05-22
262. 2 - 2 2018-02-10
263. 2 - 2 2020-11-16
264. 2 - 2 2023-02-13
265. 2 - 2 2020-02-08
266. 1 - 1 2022-07-21
267. 1 - 1 2022-07-21
268. 1 - 1 2022-07-21
269. 1 - 1 2022-07-21
270. 1 - 1 2023-03-22
271. 1 - 1 2023-02-09
272. 1 - 1 2022-09-13
273. 1 - 1 2022-09-30
274. 1 - 1 2023-02-13
275. 1 - 1 2023-02-13
276. 1 - 1 2022-07-21
277. 1 - 1 2022-07-21
278. 1 - 1 2019-05-24
279. 1 - 1 2019-05-09
280. 1 - 1 2019-05-14
281. 1 - 1 2020-03-20
282. 1 - 1 2022-07-21
283. 1 - Mitch 2016-10-12
284. 1 - aswdsaa 2017-07-05
285. 0 - 0 2023-05-14
286. 0 - 0 2023-05-14
287. 0 - 0 2019-05-08
288. 0 - 0 2023-05-14
289. 0 - 0 2019-05-08
290. 0 - 0 2019-05-09
291. 0 - 0 2023-05-14
292. 0 - 0 2019-05-09
293. 0 - 0 2023-05-01
294. 0 - 0 2019-05-20
295. 0 - 0 2019-05-17
296. 0 - 0 2019-05-16
297. 0 - 0 2023-03-29
298. 0 - 0 2023-03-29
299. 0 - 0 2019-05-16
300. 0 - 0 2019-05-15
301. 0 - 0 2023-04-17
302. 0 - 0 2019-05-25
303. 0 - 0 2019-05-07
304. 0 - 0 2019-05-07
305. 0 - 0 2018-04-10
306. 0 - 0 2018-02-10
307. 0 - 0 2024-04-04
308. 0 - 0 2024-04-23
309. 0 - 0 2018-02-10
310. 0 - 0 2018-01-10
311. 0 - 0 2017-08-12
312. 0 - 0 2024-04-23
313. 0 - 0 2017-07-18
314. 0 - 0 2024-03-26
315. 0 - 0 2024-03-26
316. 0 - 0 2018-04-10
317. 0 - 0 2019-05-07
318. 0 - 0 2019-05-04
319. 0 - 0 2019-04-16
320. 0 - 0 2019-04-16
321. 0 - 0 2019-04-16
322. 0 - MTU1NDM 2019-04-04
323. 0 - 0 2024-03-19
324. 0 - 0 2018-08-21
325. 0 - 0 2018-04-10
326. 0 - 0 2023-03-23
327. 0 - 0 2019-05-09
328. 0 - 0 2022-05-21
329. 0 - 0 2022-10-12
330. 0 - 0 2020-09-13
331. 0 - 0 2022-10-22
332. 0 - 0 2020-04-11
333. 0 - 0 2022-12-20
334. 0 - 0 2020-04-11
335. 0 - 0 2020-04-11
336. 0 - 0 2019-12-02
337. 0 - 0 2019-10-29
338. 0 - 0 2020-09-13
339. 0 - 0 2022-10-12
340. 0 - 0 2020-10-14
341. 0 - 0 2022-05-11
342. 0 - 0 2022-03-09
343. 0 - 0 2022-03-09
344. 0 - 0 2022-03-09
345. 0 - 0 2022-02-07
346. 0 - 0 2021-02-22
347. 0 - 0 2020-11-16
348. 0 - 0 2020-11-01
349. 0 - 0 2020-10-23
350. 0 - 0 2023-02-16
351. 0 - 0 2023-03-02
352. 0 - 0 2023-03-10
353. 0 - 0 2023-03-14
354. 0 - 0 2023-03-20
355. 0 - 0 2023-03-20
356. 0 - 0 2023-03-21
357. 0 - 0 2023-03-21
358. 0 - 0 2019-05-24
359. 0 - 0 2019-05-23
360. 0 - 0 2019-05-20
361. 0 - 0 2023-03-10
362. 0 - 0 2023-03-10
363. 0 - 0 2023-03-10
364. 0 - 0 2019-10-03
365. 0 - 0 2018-02-10
366. 0 - 0 2023-03-07
367. 0 - 0 2019-07-15
368. 0 - 0 2019-06-14
369. 0 - 0 2019-06-05
370. 0 - 0 2019-05-26
371. 0 - 0 2023-03-10
372. 0 - 0 2023-03-10
373. 0 - 0 2019-05-20

PostBot

2016-10-04

Hello! Post any comments you like here... except stupid ones.. don't be stupid. Also the following characters will stop your comment from posting: /[\^&*()}{@#~><>|_]/

NickBul

2016-10-12

I've won.

baddd

2016-10-12

I HATE THIS GAME

l33tHax

2016-10-19

that was fun

Doovy

2016-10-28

i don't mean to brag but

iandef

2016-10-29

I wish I didnt eat the whole thing

Eric

2016-11-22

hi there

xolerat

2016-11-24

good game goog damge good game

Konomi

2016-11-24

this ggame i-is ve ry goo d. xcePt for the f@ct_that i Ammm allergic to frU I T,,,, help me..... dying....

Gauched

2016-11-24

YOLO

Gauched

2016-11-29

Woo! 273 points on FruitClicker!

hunglow

2016-12-03

just set up the game cube. any boyz wanna come over? no pants party hehe

dafuq

2017-01-05

dafuq

Fruitma

2017-02-16

deli-cious !

badword

2017-05-20

hey its brett limberg nice game!

nice?

2017-05-25

I am a troll

agwqagq

2017-05-27

hi

agwqagq

2017-05-27

hi

JsonK

2017-05-28

Nice game!

JsonK

2017-05-28

I'll beat you guys!

DemoN

2017-05-28

lol

pwner

2017-05-28

awesome game

pwner

2017-05-28

i love it

player

2017-05-28

ill wreck you all

player

2017-05-28

ratata

player

2017-05-28

Just reached a score of 130. I'll beat the top ones!

Simon

2017-06-16

I AM DA BES